Partisia Blockchain Roadmap
Scalability and basic blockchain
Phase 2Beta Mainnet (soft launch) Vers 2.5, December 2021 | Phase 3Beta Mainnet Vers 3.0, June 2022 | Phase 4Gamma Mainnet Vers 4.0, June 2023 | Phase 5Delta Mainnet Vers 5.0, June 2024 | Phase 6Epsilon Mainnet Vers 6.0, June 2025 |
---|---|---|---|---|
Fast track consensus, finality and proof of verification | Basic blockchain vers 3.0 | Complete sharding and synchronization | Consolidating sharding | Active containerization of nodes, shards and off-chain components |
Genesis block and boot procedure | Sharing with robust across shard event propogation | Jurisdiction management vers 1.0 | Scoring system for ZK nodes | ZK node market of trust |
Sharding vers 1.0 | Activity based revenue sharing of basic blockchain service vers 1.0 | Trust scoring vers 1.0 | Trust scoring vers 2.0 | Market for trust vers 2.0 |
Whitelisting nodes | ZK node signup and allocation | New block browser | Trust scoring vers 2.0 | Wallet vers 5.0 |
Trust based on liveness | Wallet vers 2.0 | Staking as insurance | More robust block producer selection | Block explorer vers 5.0 |
Staking vers 1.0 | Block explorer vers 2.0 | Simplified node deployment | Market for trust vers 1.0 | Trust scoring vers 1.5 |
Revenue sharing | Wallet vers 3.0 | Wallet vers 4.0 | Revenue sharing of basic blockchain service vers 2.0 | |
Account | Block explorer vers 3.0 | Block explorer vers 4.0 | ||
API integration | Community staking vers 1.0 | Upgradeable smart contracts | ||
Deployment | Contract state access without complete state deserialization | |||
Wallet vers 1.0 | Gas estimation tool v1.0 | |||
Block Explorer vers 1.0 |
Privacy and smart contract language
Phase 2Beta Mainnet (soft launch) Vers 2.5, December 2021 | Phase 3Beta Mainnet Vers 3.0, June 2022 | Phase 4Gamma Mainnet Vers 4.0, June 2023 | Phase 5Delta Mainnet Vers 5.0, June 2024 | Phase 6Epsilon Mainnet Vers 6.0, June 2025 |
---|---|---|---|---|
Rust public smart contract vers 1.0 | Unified public and private smart contract vers 1.0 | Fast execution of ZK computations in batches | Rust vers 3.0 with optimized ZK cuircuits | Smart contract language vers 4.0 with optimized ZK cuircuits |
Smart contract deployment | REAL (binary) MPC available | Unified public and private smart contract vers 2.0 | MPC controlled keys | Unified ZK language for public and ZK computations |
REAL arithmetic vers 1.0 (without smart contract support) | Dynamic REAL preprocessing | Smart contract language guides and tooling | Anti-frontrunning for Automated Market Maker solution using ZK computation. | Optimized MPC execution and multiple MPC protocols |
REAL boolean vers 1.0 (without smart contract support) | Confidential node address lookup and authenticated channel | Advance REAL (binary) MPC available | Mature ZK language eco-system | Full support for alien MPC protocols and bulk ordering preprocessed material |
On demand preprocessing vers 1.0 | Signed ZK output designed for cross-chain ZK computation | Full support for input and output onchain and offchain | New DeFi model and paper | Network format for translations v1.0 |
Full support for input and output onchain and offchain | REAL (arithmetic) MPC available |
Interoperability and bridges
Phase 2Beta Mainnet (soft launch) Vers 2.5, December 2021 | Phase 3Beta Mainnet Vers 3.0, June 2022 | Phase 4Gamma Mainnet Vers 4.0, June 2023 | Phase 5Delta Mainnet Vers 5.0, June 2024 | Phase 6Epsilon Mainnet Vers 6.0, June 2025 |
---|---|---|---|---|
BYOC and node payment | BYOC for USDC on Polygon | BYOC EVM framework 1.0 | BYOC EVM framework vers 2.0 | |
BYOC ETH | Price oracle for ERC-20 vers 1.0 | Price oracles for all integrated external tokens | Dynamic oracle rotation | BYOC framework vers 3.0 |
Token bridge vers 1.0 (separate testnet) | Price oracle for ETH vers 1.0 | Token bridge from BYOC chains to ERC20 | ZK-as-a-Service EVM framwork | Token bridge framework vers 2.0 |
EOS-ETH token bridge vers 1.0 (separate testnet) | Price oracle for MPC tokens vers 1.0 | Large Oracle paper vers 2.0 | Cross-shard and -chain AMM solution vers 2.0 | New Large Oracle protocol |
Second price auction as second layer on Ethereum (PoC) | ZK-as-a-Service as second layer vers 1.0 | Staking for others can be stopped at a time | ||
Apply price oracle for MPC tokens | Cross-shard and -chain AMM solution vers 1.0 |